Welcome

 

 


Branch Offices:

Lafayette, IN
Rensselaer, IN
Anderson, IN
Des Moines, IA
Beaman, IA
Clear Lake, IA
Salem, IA
Dexter, MO 
Hebron, NE

Click Here For A 60-Day Free Trial Via Email 


Local Radar
Lafayette, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Lafayette, IN
Chg Zip: 

Wednesday

Thursday

Friday

Saturday

Sunday
High: 45oF
Low: 23oF
High: 36oF
Low: 26oF
High: 32oF
Low: 20oF
High: 38oF
Low: 20oF
High: 42oF
Low: 25oF
View complete Local Weather



Add Us To Your Favorites
 
Follow the steps below to add www.agrisourceonline.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Ethanol Center
Latest DTN Ethanol Center News

Battle of Wills, Symbols Over Ethanol
The Food Before Fuel Coalition called for an end to ethanol subsidies Tuesday, claiming its industry members are being hurt by competition for corn. Meanwhile, Growth Energy, a pro-ethanol group, struck back, asking the food industry when it would cut food prices in light of the sharp drop in commodity prices.

Member Login

Click Here to request a username/password.

Username  
Password  
 
Forgot your username or password?

 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 383'4 385'0 375'0 378'6s -1'2 01:41P
Mar 399'0 401'0 391'4 395'2s -1'2 01:41P
May 411'6 412'0 403'2 406'4s -1'2 01:41P
Jul 422'4 423'0 415'0 417'2s -1'6 01:41P
Sep 427'4s -2'0 01:41P
Dec 446'2 448'0 439'6 441'4s -2'0 01:41P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 916'0 921'0 893'4 897'0s -5'0 01:41P
Mar 924'0 926'4 903'0 904'2s -6'0 01:41P
May 936'0 937'4 914'0 913'0s -7'6 01:41P
Jul 945'0 945'0 921'0 922'4s -7'2 01:41P
Aug 925'0s -7'4 01:41P
Sep 925'0s -5'0 01:41P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Dec 535'0 535'0 525'4 527'0s -2'6 01:42P
Mar 555'4 559'0 544'4 546'4s -3'0 01:42P
May 572'4 572'4 560'0 560'4s -3'4 01:42P
Jul 574'4s -3'0 01:42P
Sep 597'4 597'4 597'4 596'4s -3'2 01:42P
Dec 619'4 621'0 617'0 617'0s -4'0 01:42P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Dec 272'0 274'0 265'6 267'7s '3 01:41P
Jan 274'0 276'0 267'5 269'6s '4 01:41P
Mar 277'5 278'3 270'5 272'4s '4 01:41P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Dec 55.850 56.125 55.650 55.925s 0.475 01:13P
Feb 62.400 63.125 62.350 62.900s 0.700 01:13P
Apr 69.350 70.100 69.275 69.600s 0.075 01:13P
May 76.900 77.500 76.900 77.450s 0.375 01:13P
Jun 79.200 79.850 79.100 79.450s 0.100 01:13P
Jul 78.800 79.400 78.750 79.200s 0.400 01:13P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Dec 87.400 87.850 84.150 84.200s - 2.950 01:13P
Feb 88.000 88.325 84.950 85.150s - 2.450 01:13P
Apr 89.500 89.700 86.400 86.550s - 2.525 01:13P
Jun 86.250 86.400 83.300 83.450s - 2.500 01:13P
Aug 86.500 86.550 83.300 83.300s - 3.000 01:13P
Oct 89.200 89.200 86.100 86.300s - 2.800 01:13P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Nov 95.800 95.900 95.550 95.575s - 0.175 01:13P
Jan 91.900 92.150 88.350 89.850s - 1.400 01:13P
Mar 92.350 92.550 89.100 90.100s - 2.000 01:13P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 379'6 385'0 375'0 378'6s -1'2 01:40P
Mar 395'6 401'4 391'4 395'2s